
CARFAX 1owner vehicle!
| Stock #: | 10S206P |
| Mileage: | 25,910 |
| Trim: | |
| Exterior Color: | Stone White |
| Interior Color: | Pastel Slate Gray |
CARFAX 1Owner vehicle
| Stock #: | 10S279P |
| Mileage: | 81,479 |
| Trim: | XLT |
| Exterior Color: | Silver Metallic |
| Interior Color: | Medium Graphite |
| Stock #: | 10S281P |
| Mileage: | 35,343 |
| Trim: | LT w/1LT |
| Exterior Color: | Black |
| Interior Color: | Ebony |
CARFAX 1 owner vehicle!
| Stock #: | 10S277P |
| Mileage: | 58,121 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | Med Parchment |
CARFAX 1Owner vehicle
| Stock #: | 10S274P |
| Mileage: | 29,884 |
| Trim: | SXT |
| Exterior Color: | Brilliant Black Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10S335P |
| Mileage: | 45,372 |
| Trim: | GLS |
| Exterior Color: | Pearl White |
| Interior Color: | Camel |
CARFAX 1Owner vehicle
| Stock #: | 10S339P |
| Mileage: | 67,153 |
| Trim: | Touring |
| Exterior Color: | Steel Blue Metallic |
| Interior Color: | Drk/lt Slate Gray |
| Stock #: | 10S336P |
| Mileage: | 48,226 |
| Trim: | i Touring |
| Exterior Color: | Ebony Black |
| Interior Color: | Black |
CARFAX 1owner vehicle!
| Stock #: | 10S320P |
| Mileage: | 54,694 |
| Trim: | Sport |
| Exterior Color: | Sunburst Orange Pearl |
| Interior Color: | Pastel Pebble Beige |
| Stock #: | 10S84P |
| Mileage: | 32,536 |
| Trim: | Touring |
| Exterior Color: | Cool Vanilla |
| Interior Color: | Dk Khaki/lt Graystone |
CARFAX 1owner vehicle!
| Stock #: | 10S110P |
| Mileage: | 31,728 |
| Trim: | Sport |
| Exterior Color: | Stone White |
| Interior Color: | Med Slate Gray |
CARFAX 1owner vehicle!
| Stock #: | 10S109P |
| Mileage: | 33,795 |
| Trim: | Touring |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Dk Khaki/lt Graystone |
CARFAX 1owner vehicle!
| Stock #: | 10S188P |
| Mileage: | 19,733 |
| Trim: | Touring |
| Exterior Color: | Stone White |
| Interior Color: | Dark Slate Gray |
CARFAX 1owner vehicle!
| Stock #: | 10S187P |
| Mileage: | 19,128 |
| Trim: | Touring |
| Exterior Color: | Brilliant Black Crystal Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10S280A |
| Mileage: | 53,792 |
| Trim: | |
| Exterior Color: | Silver Frost Metallic |
| Interior Color: | Gray |
CARFAX 1Owner vehicle
| Stock #: | 10S272P |
| Mileage: | 35,877 |
| Trim: | Sport |
| Exterior Color: | Brilliant Blk Crystal Pearl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 10S347P |
| Mileage: | 31,575 |
| Trim: | Touring |
| Exterior Color: | Marine Blue Pearl |
| Interior Color: | Slate/graystone |
| Stock #: | 10S353P |
| Mileage: | 45,056 |
| Trim: | 3.6L V6 |
| Exterior Color: | Deep Black |
| Interior Color: | Black |
| Stock #: | 10S269P |
| Mileage: | 45,220 |
| Trim: | SXT |
| Exterior Color: | Brilliant Black Pearl |
| Interior Color: | Dark Slate Gray |
CARFAX 1owner vehicle!
| Stock #: | 10S1114A |
| Mileage: | 26,782 |
| Trim: | Sport |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Pastel Pebble Beige |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!