
| Stock #: | 08-5053P |
| Mileage: | 52,295 |
| Trim: | R/T |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 09-67A |
| Mileage: | 46,948 |
| Trim: | Limited |
| Exterior Color: | Gold Ash Metallic |
| Interior Color: | Medium/dark Pebble |
| Stock #: | 08-1072P |
| Mileage: | 53,494 |
| Trim: | 2.5i |
| Exterior Color: | Satin White Pearl |
| Interior Color: | Black |
| Stock #: | 08-1066P |
| Mileage: | 61,906 |
| Trim: | XLE |
| Exterior Color: | Mineral Green Opalescent |
| Interior Color: | Taupe |
| Stock #: | 08-1016P |
| Mileage: | 64,490 |
| Trim: | Overland |
| Exterior Color: | Brilliant Blk Crystal Pearl |
| Interior Color: | Dark Slate Gray/light Slate Gray |
| Stock #: | 08-1087P |
| Mileage: | 25,555 |
| Trim: | SE |
| Exterior Color: | Red Crystal Pearl |
| Interior Color: | Dark Khaki/light Graystone |
| Stock #: | 09-1091P |
| Mileage: | 36,021 |
| Trim: | 2.5 |
| Exterior Color: | Black |
| Interior Color: | Anthracite |
| Stock #: | 08-323A |
| Mileage: | 33,494 |
| Trim: | Laredo |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Medium Slate Gray |
| Stock #: | 08-5025P |
| Mileage: | 24,172 |
| Trim: | Sport |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Medium Slate Gray |
| Stock #: | 08-5049P |
| Mileage: | 45,314 |
| Trim: | |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 08-343A |
| Mileage: | 35,923 |
| Trim: | SXT |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Dark Slate Gray/light Graystone |
| Stock #: | 08-5041P |
| Mileage: | 15,593 |
| Trim: | |
| Exterior Color: | Brilliant Black |
| Interior Color: | Black |
| Stock #: | 07-69A |
| Mileage: | 49,411 |
| Trim: | RTS |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 08-811A |
| Mileage: | 27,671 |
| Trim: | LE |
| Exterior Color: | Natural White |
| Interior Color: | Stone |
| Stock #: | 08-1063P |
| Mileage: | 70,565 |
| Trim: | Limited |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Medium Slate Gray |
| Stock #: | 08-5012A |
| Mileage: | 140,111 |
| Trim: | EX-L |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Quartz |
| Stock #: | 08-5028P |
| Mileage: | 28,850 |
| Trim: | Hybrid |
| Exterior Color: | Graphite Pearl |
| Interior Color: | Gray |
| Stock #: | 08-661A |
| Mileage: | 99,608 |
| Trim: | Super Duty FX4 |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Flint |
| Stock #: | 08-1121P |
| Mileage: | 24,419 |
| Trim: | C |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Dark Khaki/light Graystone |
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Pricing throughout the web site does not include any options that may have been installed at the dealership. Tax, title, license, plates, and document fees are not included in vehicle pricing. Current Incentives may or may not be included in vehicle pricing. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please see the dealer for details.