
| Stock #: | 08-1044A |
| Mileage: | 64,302 |
| Trim: | LT EXT |
| Exterior Color: | Dark Green Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | 08-343B |
| Mileage: | 90,216 |
| Trim: | L quattro |
| Exterior Color: | Melange Metallic |
| Interior Color: | Cashmere |
| Stock #: | 08-5054P |
| Mileage: | 59,129 |
| Trim: | XL |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Graphite |
| Stock #: | 08-1127P |
| Mileage: | 107,526 |
| Trim: | 4X4 SLE |
| Exterior Color: | Onyx Black |
| Interior Color: | Graphite |
| Stock #: | 08-42A |
| Mileage: | 152,251 |
| Trim: | Super Duty |
| Exterior Color: | Silver Metallic |
| Interior Color: | Medium Flint |
| Stock #: | 08-5013B |
| Mileage: | 88,697 |
| Trim: | Laredo |
| Exterior Color: | Graphite Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 08-929A |
| Mileage: | 31,684 |
| Trim: | SE |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 08-5089A |
| Mileage: | 73,246 |
| Trim: | s |
| Exterior Color: | Steel Gray Metallic |
| Interior Color: | Black |
| Stock #: | 08-1035P |
| Mileage: | 104,836 |
| Trim: | SLT 4X4 |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 08-523A |
| Mileage: | 132,921 |
| Trim: | 1500 SLT |
| Exterior Color: | Summit White |
| Interior Color: | Neutral/shale |
| Stock #: | 08-1104P |
| Mileage: | 94,000 |
| Trim: | Eddie Bauer |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Parchment |
| Stock #: | 08-1071P |
| Mileage: | 101,173 |
| Trim: | Touring |
| Exterior Color: | Butane Blue Pearl |
| Interior Color: | Dark Khaki/light Graystone |
| Stock #: | 08-932A |
| Mileage: | 48,119 |
| Trim: | Laredo |
| Exterior Color: | Deep Beryl Green Pearl |
| Interior Color: | Medium Slate Gray |
| Stock #: | 08-1010A |
| Mileage: | 99,605 |
| Trim: | SLT |
| Exterior Color: | Flame Red |
| Interior Color: | Dark Slate Gray |
| Stock #: | 08-5061P |
| Mileage: | 31,698 |
| Trim: | SE |
| Exterior Color: | Silver Steel Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 08-5088P |
| Mileage: | 35,145 |
| Trim: | SE |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 08-1023A |
| Mileage: | 60,037 |
| Trim: | Limited |
| Exterior Color: | Light Khaki Metallic |
| Interior Color: | Khaki |
| Stock #: | 08-336A |
| Mileage: | 99,001 |
| Trim: | SLT |
| Exterior Color: | Flame Red |
| Interior Color: | Dark Slate Gray |
| Stock #: | 08-5026P |
| Mileage: | 24,620 |
| Trim: | GLS |
| Exterior Color: | Steel Gray |
| Interior Color: | Gray |
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Pricing throughout the web site does not include any options that may have been installed at the dealership. Tax, title, license, plates, and document fees are not included in vehicle pricing. Current Incentives may or may not be included in vehicle pricing. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please see the dealer for details.