
| Stock #: | 10S2P |
| Mileage: | 92,421 |
| Trim: | SXT |
| Exterior Color: | Satin Jade Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10S103P |
| Mileage: | 118,588 |
| Trim: | SES Standard |
| Exterior Color: | Arizona Beige Metallic |
| Interior Color: | Medium Parchment |
| Stock #: | 10S218A |
| Mileage: | 68,998 |
| Trim: | Sport |
| Exterior Color: | Forest Green Pearl |
| Interior Color: | Agate |
| Stock #: | 10S338P |
| Mileage: | 79,598 |
| Trim: | Base |
| Exterior Color: | White |
| Interior Color: | Medium Gray |
CARFAX 1owner vehicle!
| Stock #: | 10S180P |
| Mileage: | 40,572 |
| Trim: | EX |
| Exterior Color: | Deep Ocean Blue |
| Interior Color: | Gray |
| Stock #: | 10S242P |
| Mileage: | 75,243 |
| Trim: | SEL |
| Exterior Color: | Silver Frost Metallic |
| Interior Color: | Medium/dark Flint |
| Stock #: | 10S246P |
| Mileage: | 92,934 |
| Trim: | XLT |
| Exterior Color: | Silver Metallic |
| Interior Color: | Medium/dk Flint |
| Stock #: | 10S340P |
| Mileage: | 88,108 |
| Trim: | GT Premium |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Parchment |
CARFAX 1Owner vehicle
| Stock #: | 10S223P |
| Mileage: | 48,619 |
| Trim: | LT w/1LT |
| Exterior Color: | Silverstone Metallic |
| Interior Color: | Titanium |
CARFAX 1 owner vehicle!
| Stock #: | 10S341P |
| Mileage: | 99,823 |
| Trim: | XR |
| Exterior Color: | Black Onyx |
| Interior Color: | Black |
| Stock #: | 09-3277P |
| Mileage: | 66,916 |
| Trim: | EX |
| Exterior Color: | Graphite Pearl |
| Interior Color: | Gray |
CARFAX 1owner vehicle!
| Stock #: | 10S208P |
| Mileage: | 37,868 |
| Trim: | |
| Exterior Color: | Brilliant Black Pearl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 10S758A |
| Mileage: | 59,893 |
| Trim: | Touring |
| Exterior Color: | Magnesium Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10S292P |
| Mileage: | 82,384 |
| Trim: | XLT |
| Exterior Color: | Black |
| Interior Color: | Graphite |
| Stock #: | 10S283A |
| Mileage: | 78,225 |
| Trim: | S |
| Exterior Color: | Jet Black |
| Interior Color: | Panther Black |
CARFAX 1 owner vehicle!
| Stock #: | 10S332P |
| Mileage: | 73,607 |
| Trim: | Premier |
| Exterior Color: | Light Tundra Metallic |
| Interior Color: | Camel |
| Stock #: | 10S337P |
| Mileage: | 53,940 |
| Trim: | w/1SA *Ltd Avail* |
| Exterior Color: | Performance Red Metallic |
| Interior Color: | Ebony |
CARFAX 1owner vehicle!
| Stock #: | 10S138P |
| Mileage: | 54,489 |
| Trim: | i Sport VE |
| Exterior Color: | Smokestone |
| Interior Color: | Beige |
CARFAX 1owner vehicle!
| Stock #: | 10S153P |
| Mileage: | 50,012 |
| Trim: | i Sport VE |
| Exterior Color: | Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 10S197P |
| Mileage: | 58,130 |
| Trim: | Limited |
| Exterior Color: | Golden Beige |
| Interior Color: | Beige |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!